Despite how exclusive and rare the brand is, the Italian automaker still received its highest-ever annual sales in 2019, and among the variety of vehicles sold in the USA, the Lamborghini convertible remains beloved by enthusiasts and collectors. Although the Urus SUV proved to be the top-selling nameplate, the Spyder and Roadster versions prove more popular than the hardtop versions. The exceptionally high cost of any new or even used Lambo may be eye-watering for most, but there’s always the option of getting behind the wheel of a rental.
From the Huracan that was brought in to replace the Gallardo, and the Aventador that replaced the venerable Murcielago, the current range of new Lamborghini convertible cars include the following:
Pricing is as follows:
Model | Power | Engine | Base Price |
---|---|---|---|
Lamborghini Huracan Spyder | 573 hp | 5.2L V10 Gas | $223,654 |
Lamborghini Aventador Roadster | 691 hp | 6.5L V12 Gas | $443,800 |
Lamborghini Sian Roadster | 819 hp | 6.5L V12 Gas | $3,700,000 |
Lamborghini Centenario Roadster | 770 hp | 6.5L V12 Gas | $1,900,000 |
Lamborghini Gallardo Spyder | 543 hp | 5.2L V10 Gas | $209,500 |
Lamborghini Murcielago Roadster | 650 hp | 6.5L V12 Gas | $416,300 |
Lamborghini Reventon Roadster | 661 hp | 6.5L V12 Gas | $1,250,000 |
Lamborghini Veneno Roadster | 740 hp | 6.5L V12 Gas | $4,500,000 |
Lamborghini Huracan Evo Spyder | 630 hp | 5.2L V10 Gas | $229,428 |
Lamborghini Huracan Performante Spyder | 630 hp | 5.2L V10 Gas | $308,859 |
Is it worth the excessive capital outlay to invest in this automotive art from Italy? Here are some pros and cons if you’re considering taking the plunge: