Trim Name | Deals | Starting Price | Average Price |
---|---|---|---|
Used Ram 1500 Longhorn | 50 | $59,715 | $67,387 |
Used Ram 1500 Limited Longhorn | 112 | $48,861 | $58,184 |
Used Ram 1500 Harvest | 18 | $31,500 | $35,661 |
Used Ram 1500 Limited | 31 | $28,966 | $38,448 |
Used Ram 1500 Lone Star Silver | 33 | $23,324 | $31,151 |
Used Ram 1500 Night | 38 | $25,999 | $35,972 |
Used Ram 1500 Rebel | 41 | $26,590 | $33,189 |
Used Ram 1500 Laramie Limited | 17 | $21,500 | $27,670 |
Used Ram 1500 R/T | 10 | $19,995 | $29,146 |
Used Ram 1500 Lone Star | 171 | $8,900 | $19,256 |
Used Ram 1500 Tradesman | 284 | $9,970 | $19,578 |
Used Ram 1500 Express | 71 | $10,999 | $19,107 |
Used Ram 1500 Laramie Longhorn | 39 | $14,997 | $22,349 |
Used Ram 1500 Outdoorsman | 11 | $12,995 | $20,067 |
Used Ram 1500 Big Horn | 34 | $13,300 | $18,169 |
Used Ram 1500 Laramie | 51 | $9,981 | $19,823 |
Used Ram 1500 SLT | 169 | $8,900 | $16,812 |
Used Ram 1500 Sport | 65 | $12,900 | $19,027 |
Used Ram 1500 ST | 167 | $8,990 | $16,503 |
I bought the truck because of the good reviews, and the look of it. I have been very pleased with my 2016 Ram 1500. The only issues that I have had is an occasional door lock not working, but that is no big deal. The ride is a little rough over bumps but overall I really like this truck.
Ram 1500 Sport as a good upgrade from my 2012 Jeep Grand Cherokee. I wanted a vehicle with better fuel economy, more space for cargo, and better safety features for those who ride with me often. After test driving several vehicles in the same price range, I decided on the Ram 1500 Sport because it was more comfortable than competitors and had more features than similarly priced options from other brands.